We offer our clients an array of advertising solutions. Here you would find details and specifications on all ad units present on our clients sites!
Impressions Price Size
10000 $1 234x60
20000 $2 234x60
30000 $3 234x60
40000 $4 234x60
50000 $5 234x60
60000 $6 234x60
70000 $7 234x60
80000 $8 234x60
90000 $9 234x60
100000 $10 234x60
10000 $2 468x60
20000 $4 468x60
30000 $6 468x60
40000 $8 468x60
50000 $10 468x60
60000 $12 468x60
70000 $14 468x60
80000 $16 468x60
90000 $18 468x60
100000 $20 468x60
200000 $40 468x60
10000 $3 728x90
20000 $6 728x90
30000 $9 728x90
40000 $12 728x90
50000 $15 728x90
60000 $18 728x90
70000 $21 728x90
80000 $24 728x90
90000 $27 728x90
100000 $30 728x90
200000 $60 728x90
What is "impression"?
The web banner is displayed when a web page that references the banner is loaded into a web browser. This event is known as an "impression". Means that when your banner ads display 1 time on a certain web site, this counted as 1 impression. |